SONG | Originally Released on: Feb 20, 1956. BO WEEVIL reached Number 17 on the charts Mar 10, 1956. By Antoine Domino and Dave Bartholomew. See related Ask Teresa! Q&A: Dec 2006 Jan 2007 CLICK ON ANY TITLE BELOW TO VIEW PRODUCT DETAILS. |
BO WEEVIL is featured on: | |
| Singles | A Tear Fell (1956; 78rpm & 45rpm; Coral ver.) Little Miss Hitmaker (1956; 45rpm EP; Coral ver.) Teresita Brewer - Sus Grandes Exitos (1962; 45rpm EP; Philips ver.; Mexico) Bo Weevil (1973; 45rpm; Amsterdam ver.) |
| Collections | Teresa (1956; Coral ver.) Miss Hitmaker (1957; Coral ver.; Germany) Teresa Brewer's Greatest Hits (1962; Philips ver.) Teresa Brewer - Her Greatest Hits (1975; RCA ver.) The Best of Teresa Brewer (1975; RCA ver.) Spotlight on Teresa Brewer (1978; Philips ver.) Brewer's Best (1981; Philips ver.) The Best of Teresa Brewer (1981; Coral ver.) Teresa Brewer - The Best Of (1983; Coral ver.) Teresa Brewer - Golden Greats (1985; Coral ver.) A Sweet Old Fashioned Girl (1995; Coral ver.) Music Music Music (1995; Coral ver.) The Very Best of Teresa Brewer (1995; RCA ver.) The Singles (2003; Coral ver.) A Sweet Old Fashioned Girl (2008; Coral ver.) Teresa's Treasure Trove (2011) |
| Multi-Artist Releases | Memories are Made of This - Great Stars of the 50s |
| Radio | US Army Reserve - Teresa Brewer with Skitch Henderson (1974) US Marine Corps - Sounds of Solid Gold (TBD) |
| TV & Video | Roger Miller Show (1973 TV) Pop! Goes the Country (1977 TV, in medley) |
| Sheet Music | Bo Weevil (1956) |
|  Back / Return   | |